Completeness score: 0.50
Select a TabArrow

This HOG has 24 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0778742.2a.2b.2c 43 70 catenin
2 HOG:E0778742.2a.2b.2c.4a 6 13 catenin
3 HOG:E0778742.2a.2b.2c.4b 4 8 catenin
4 HOG:E0778742.2a.2b.2c.4a.1b 3 4 catenin
5 HOG:E0778742.2a.1b 3 4 catenin
6 HOG:E0778742.2a.2b.2c.4b.2a 2 2 catenin
7 HOG:E0660406 2 7 alpha-catulin
8 HOG:E0650212.1b 2 2 The sequence of the model RefSeq protein was modified relative to this genomic sequence to represent the inferred CDS added
9 HOG:E0650212.1a 2 4 The sequence of the model RefSeq protein was modified relative to this genomic sequence to represent the inferred CDS added
10 HOG:E0796816 1 2 -
11 HOG:E0778742.2d.4a.3a 1 81 catenin
12 HOG:E0778742.2a.2b.2c.4b.2b 1 2 catenin
13 HOG:E0778742.2a.2b.2c.3b 1 1 catenin
14 HOG:E0778742.2a.2b.2c.3a 1 1 catenin
15 HOG:E0778742.2a.2b.2c.2b 1 1 catenin
16 HOG:E0778742.2a.2b.2c.2a 1 1 catenin
17 HOG:E0778742.2a.2b.2c.1b 1 1 catenin
18 HOG:E0778742.2a.2b.2c.1a 1 1 catenin
19 HOG:E0778742.2a.2b.1b 1 1 catenin
20 HOG:E0778742.2a.2b.1a 1 1 catenin
21 HOG:E0778742.2a.1a 1 1 catenin
22 HOG:E0778742.1b 1 1 catenin
23 HOG:E0778742 1 579 catenin
24 HOG:E0660406.1b 1 1 alpha-catulin
Showing 1 to 24 of 24 rows rows per page